One 4 All is an initiative within the Live Life Love project to donate one year’s salary and one year’s work hours to various charities and causes. My goal is to have this initiative complete by the end of 2032. I established $65,000 as the monetary amount based on available salary census data at the onset of the initiative in 2007 (click here to perform your own census research). Two thousand hours was established as the work hour commitment. This was formulated by reducing the number of weeks in a given year by 2 to account for legal US holidays, 50, and multiplying 50 by 40 (the standard hours in a US work week). What you will find below in the accountability scorecard for the One 4 All initiative.
| Quarter: | Cause: | Grant: | Hours: | Notes: |
|---|---|---|---|---|
| 1) Q4 2007 | Avon Walk for Breast Cancer | $26 | n/a | |
| Mary Bridge Children’s Foundation | $25 | n/a | ||
| National MS Society | $69 | n/a | ||
| Breath4CF | $28 | n/a | ||
| Bike MS Bay to Bay | $30 | n/a | ||
| Rocketkidz Foundation | $169 | n/a | ||
| Lupus Foundation of America | $25 | n/a | ||
| 2) Q1 2008 | Project Lifesaver | n/a | 20 hrs | Raised over $10,000 |
| 3) Q2 2008 | The Greatest Run | $25 | n/a | |
| Earth Day (Manhattan Beach) | n/a | 8 hrs | ||
| 4) Q3 2008 | Bliss | $50 | n/a | |
| 5) Q4 2008 | Movember | $25 | n/a | |
| Cell Phones for Soldiers | n/a | 1 hr | ||
| 6) Q1 2009 | Big Belly | $25 | n/a | |
| EIF Revlon Run/Walk | $20 | n/a | ||
| Relay For Life | $20 | n/a | ||
| 7) Q2 2009 | Wounded Warriors Project | $580 | n/a | |
| Steve Larsen Fund | $50 | n/a | ||
| 8) Q3 2009 | Leukemia & Lymphoma Society | $50 | n/a | |
| Make-A-Wish Foundation | $25 | n/a | ||
| 9) Q4 2009 | Wikimedia Foundation | $35 | n/a | |
| 10) Q1 2010 | Royal Children’s Hospital Foundation | $25 | n/a | |
| 11) Q2 2010 | Sellaband | $100 | n/a | Support for new Public Enemy album |
| 12) Q3 2010 | Bike MS Bay to Bay | $50 | n/a | |
| NPR | $40 | n/a | ||
| 13) Q4 2010 | Berkeley SPCA | $10 | n/a | |
| Susan G. Komen for the Cure | $15 | n/a | ||
| Off the Mat | $600 | n/a | ||
| 14) Q1 2011 | American Heart Association | $30 | n/a | |
| Sweet Relief | $20 | n/a | ||
| 15) Q2 2011 | Mencap | $25 | n/a | |
| Angelman Syndrome Foundation | $40 | n/a | ||
| Musicians On Call | $20 | n/a | ||
| 16) Q3 2011 | Susan G. Komen for the Cure | $50 | n/a | |
| 17) Q4 2011 | Kickstarter | $50 | n/a | Two donations for friends’ start-up projects |
| 18) Q1 2012 | Planned Parenthood | $30 | n/a | A rebuke of Karen Handel |
| 19) Q2 2012 | Caine’s Arcade | $25 | n/a | |
| 20) Q3 2012 | Pancreatic Cancer Action Network | $25 | n/a | |
| 21) Q4 2012 | American Diabetes Association | $25 | n/a | |
| Movember | $26 | n/a | ||
| United Way | $50 | n/a | For Sandy Hook | |
| 22) Q1 2013 | Muscular Dystrophy Association | $50 | n/a | |
| Multiple Myeloma Research Foundation | $50 | n/a | ||
| 23) Q2 2013 | Tour de Cure | $26 | n/a | |
| Habitat for Humanity | $30 | n/a | For Oklahoma tornado victims | |
| 24) Q3 2013 | Cycles of Change | $300 | n/a | Bike donation |
| 25) Q4 2013 | UNICEF | $25 | n/a | |
| Kickstarter | $25 | n/a | For Cicada | |
| Giants Community Fund | $50 | n/a | For Typhoon Haiyan | |
| 26) Q1 2014 | March for Babies | $30 | n/a | For Ryan Ahdan |
| 49ers Foundation | $20 | n/a | ||
| 27) Q2 2014 | Global Glimpse | $50 | n/a | |
| 28) Q3 2014 | ALS Ice Bucket Challenge | $20 | n/a | Video of Ice Bucket Challenge |
| Crohn’s and Colitis Foundation of America | $50 | n/a | ||
| Midway Shelter for Abused Women and Children | $30 | n/a | ||
| 29) Q4 2014 | Run to Feed the Hungry | $50 | n/a | |
| 30) Q1 2015 | Spin4Kids | $25 | n/a | |
| Kayla’s Hands | $25 | n/a | In memory of Kayla Mueller | |
| 31) Q2 2015 | Free the Slaves | $50 | n/a | |
| 32) Q3 2015 | Lions Clubs: Sight Programs | $100 | n/a | Glasses donation |
| Wheelchair fundraiser | $25 | n/a | Via GoFundMe | |
| Team Rubicon | $50 | n/a | ||
| 33) Q4 2015 | You Are Super Duper | $50 | n/a | |
| 34) Q1 2016 | AIDS/LifeCycle | $50 | n/a | |
| 35) Q2 2016 | Dare to Bare | $44 | n/a | |
| Cystic Fibrosis Foundation | $30 | n/a | ||
| March for Babies | $30 | n/a | ||
| 36) Q3 2016 | Volary | $52 | n/a | In memory of Samantha Lien |
| 37) Q4 2016 | American Heart Association | $50 | n/a | |
| 38) Q1 2017 | Tour de Cure | $75 | n/a | |
| Little Kids Rock | $25 | n/a | ||
| Crab Cove Clean-Up 2017 | n/a | 4 hrs | ||
| 39) Q2 2017 | East Bay SPCA | $500 | n/a | |
| Tour de Pier | $50 | n/a | ||
| TECHquality | n/a | 40 hrs | ||
| 40) Q3 2017 | American Heart Association | $50 | n/a | |
| Texas Hurricane Relief | $50 | n/a | ||
| Canary Challenge | $25 | n/a | ||
| Community Music Center of San Francisco | $200 | n/a | ||
| 41) Q4 2017 | Cycle for Survival | $50 | n/a | |
| Toys for Tots Foundation | $50 | n/a | ||
| 42) Q1 2018 | Camp Mak-A-Dream | $50 | n/a | |
| Augie’s Quest | $50 | n/a | ||
| 43) Q2 2018 | Walk a Mile in Her Shoes | $40 | n/a | Supporting W.E.A.V.E. |
| Walgrove Elementary School | $35 | n/a | ||
| Make-A-Wish Foundation | $25 | n/a | ||
| 44) Q3 2018 | American Heart Association | $50 | n/a | |
| National Coalition for Homeless Veterans | $50 | n/a | ||
| GoFundMe (Jaden Love) | $25 | n/a | Help a young man realize his goal of attending Duke | |
| 45) Q4 2018 | Sumo 50 (2018) | $500 | 4 hrs | |
| Project Reconnect | $50 | n/a | ||
| Breast Cancer Prevention Partners | $50 | n/a | ||
| Augie’s Quest | $50 | n/a | ||
| Camp Fire relief | $100 | n/a | ||
| 46) Q1 2019 | Eagle Scout Service Project | $50 | n/a | |
| 47) Q2 2019 | Sumo 50 (2019) | $5 | n/a | |
| Tour de Pier | $50 | n/a | ||
| Delivering Arclight | £50 | n/a | ||
| American Heart Association | $64 | n/a | ||
| 48) Q3 2019 | AfroChicano Press | $20 | n/a | |
| Joyz | $20 | n/a | ||
| 49) Q4 2019 | The Town Kitchen | $250 | n/a | Support Erik Quick |
| PlayBuild | $25 | n/a | ||
| Augie’s Quest | $25 | n/a | ||
| Oak Ridge Dance Team | $20 | n/a | ||
| Wikimedia Foundation | $30 | n/a | ||
| 50) Q2 2020 | Australia Zoo Wildlife Warriors | $25 | n/a | |
| MiracleFeet | $25 | n/a | ||
| Providence | $25 | n/a | COVID-19 Homeless Services | |
| Prostate Cancer UK | $50 | n/a | Supporting Graeme Staddon | |
| 51) Q3 2020 | The Comedy Store | $25 | n/a | In memory of my brother |
| Mighty Oaks Foundation | $25 | n/a | ||
| St. Jude’s | $25 | n/a | In honor of Dick Green | |
| Wikimedia Foundation | $25 | n/a | ||
| The Lonely Seal Festival | $25 | n/a | For Hammad Zaidi | |
| 52) Q4 2020 | Sumo 50 (2020) | $200 | n/a | |
| Burning Man Project | $20 | n/a | ||
| SDM Cancer Relief Fund | $25 | n/a | ||
| Unicorn Charity Club | $25 | n/a | ||
| Surfrider Foundation | $25 | n/a | ||
| Assistance League – SLO | $25 | n/a | ||
| LBS Community Toy Drive | $30 | n/a | ||
| 53) Q1 2021 | Safe Hands For Girls | $25 | n/a | |
| Cheerful Helpers Child and Family Study Center | $25 | n/a | ||
| Spark | $25 | n/a | ||
| St. Jude Children’s Research Hospital | $190 | n/a | Via Inspiration4 | |
| PlayBuild | $25 | n/a | ||
| National Bail Out | $25 | n/a | ||
| 54) Q2 2021 | YMCA | $560 | n/a | |
| Make-A-Wish Foundation | $100 | n/a | ||
| 55) Q3 2021 | American Heart Association | $30 | n/a | |
| Nevus Outreach | $35 | n/a | ||
| Abby’s List | $165 | n/a | Supporting Mark Sutherland | |
| CAF America | $150 | n/a | ||
| 56) Q4 2021 | HiTOPS | $25 | n/a | |
| Culver City Education Foundation | $25 | n/a | ||
| AfroChicano Press | $25 | n/a | ||
| Creutzfeldt-Jakob Disease Foundation | $250 | n/a | In memory of Gary Cooper | |
| Oak Ridge Dance Team | $25 | n/a | ||
| 57) Q1 2022 | Peptoc Hotline | $100 | n/a | |
| #StandWithUkraine | $25 | n/a | Via Givebutter | |
| PlayBuild | $25 | n/a | ||
| TpT ClassFund | $100 | n/a | ||
| 58) Q2 2022 | Oakland Easter Egg Hunt | $50 | n/a | |
| Dolphin Dash | $50 | n/a | ||
| Augie’s Quest | $30 | n/a | ||
| Comic Relief | $25 | n/a | ||
| Summerfield Elementary | $50 | n/a | ||
| Make-A-Wish Trailblaze Challenge | $50 | n/a | ||
| 59) Q3 2022 | SuperBetter | $600 | n/a | |
| American Heart Association | $30 | n/a | ||
| Special Olympics Maryland | $50 | n/a | ||
| 60) Q4 2022 | Parkinson’s Foundation | $25 | n/a | |
| Vindicated Pit Bull Rescue | $25 | n/a | ||
| Northern Athletics | $20 | n/a | Supporting Harrison Andrews | |
| Toys for Tots | $100 | n/a | ||
| 61) Q1 2023 | ComedyCures Foundation | $50 | n/a | |
| TSP SOLO 2023 | $50 | n/a | Supporting Joachim Cassel | |
| American Cancer Society | $25 | n/a | ||
| Augie’s Quest | $50 | n/a | ||
| Volunteered at Literacy Week | n/a | 1 hr | Summerfield Elementary | |
| 62) Q2 2023 | Patients Rising | $50 | n/a | |
| The EveryLife Foundation for Rare Diseases | $50 | n/a | ||
| Friends of AfroChicano Press | $50 | n/a | ||
| Royal National Lifeboat Institution | $50 | n/a | Supporting Graeme Staddon | |
| Russell Rescue | $25 | n/a | ||
| 63) Q3 2023 | ComedyCures Foundation | $100 | n/a | |
| Friendship Foundation | $100 | n/a | ||
| Alzheimer’s Association | $100 | n/a | ||
| American Heart Association | $50 | n/a | ||
| 64) Q4 2023 | Grapevine | $107 | 3 hrs | StepUp Greensboro |
| Reins of Hope | $100 | n/a | ||
| Leukemia & Lymphoma Society | $100 | 5 hrs | In memory of Linda Hoover | |
| Greensboro Mayor’s Committee for Persons with Disabilities | $50 | n/a | ||
| GoFundMe campaign for the parents of Jonathan Lewis Jr | $50 | n/a | In memory of Jonathan Lewis, Jr | |
| 65) Q1 2024 | Grapevine | $107 | 5 hrs | Peacehaven Community Farm |
| Camp Mak-A-Dream | $50 | n/a | ||
| 66) Q2 2024 | Grapevine | $107 | 7 hrs | Greensboro Cerebral Palsy Association |
| Comic Relief | $50 | n/a | Red Nose Day | |
| 67) Q3 2024 | American Heart Association | $50 | n/a | |
| HiTOPS | $50 | n/a | ||
| Surfrider Foundation | $50 | n/a | ||
| Laekyn’s Fight for Recovery | $50 | n/a | In support of Bruce Quickel’s daughter | |
| Special Olympics Maryland | $50 | n/a | In support of Mike Ord | |
| Pass the Bricks | $400 | n/a | In support of Miles Meyer | |
| Grapevine | $107 | 12 hrs | Greensboro Literary Organization | |
| 68) Q4 2024 | Greensboro Mayor’s Committee for Persons with Disabilities | $107 | n/a | |
| The Luke 2 Foundation | $100 | n/a | ||
| Health for the Hidden | $100 | n/a | In support of Nathan Barry | |
| ActBlue | $100 | n/a | ||
| 2024 hurricane relief | $150 | n/a | In support of the Heisler Family | |
| Grapevine | n/a | 12 hrs | ||
| 69) Q1 2025 | The Luke 2 Foundation | $100 | n/a | |
| Alzheimer’s Association | $100 | n/a | ||
| Cycle for Survival | $100 | n/a | In support of Chelsea Cooper | |
| Grapevine | $107 | 12 hrs | ||
| American Heart Association | $50 | n/a | In support of Brown Summit | |
| 70) Q2 2025 | Comic Relief | $50 | n/a | Red Nose Day |
| Grapevine | $107 | 12 hrs | ||
| GoFundMe campaign for the family of Mike Klimak | $100 | n/a | In memory of Mike Klimak | |
| Fundraiser | $50 | n/a | In support of Ben Winker | |
| 71) Q3 2025 | American Heart Association | $50 | n/a | In support of Chris Tsakalakis |
| Fundraiser | $100 | n/a | In support of Al DelFavero | |
| Fundraiser | $50 | n/a | In support of Truckee Bike Park | |
| Grapevine | $107 | 12 hrs | ||
| 72) Q4 2025 | Grapevine | $107 | 12 hrs | |
| Summerfield Elementary | $100 | n/a | In support of Viking FUNday | |
| Brown Summit Middle | $150 | n/a | In support of Feather in the Nest | |
| Comic Relief | $50 | n/a | ||
| 73) Q1 2026 | ||||
| 74) Q2 2026 | ||||
| 75) Q3 2026 | ||||
| 76) Q4 2026 | ||||
| 77) Q1 2027 | ||||
| 78) Q2 2027 | ||||
| 79) Q3 2027 | ||||
| 80) Q4 2027 | ||||
| 81) Q1 2028 | ||||
| 82) Q2 2028 | ||||
| 83) Q3 2028 | ||||
| 84) Q4 2028 | ||||
| 85) Q1 2029 | ||||
| 86) Q2 2029 | ||||
| 87) Q3 2029 | ||||
| 88) Q4 2029 | ||||
| 89) Q1 2030 | ||||
| 90) Q2 2030 | ||||
| 91) Q3 2030 | ||||
| 92) Q4 2030 | ||||
| 93) Q1 2031 | ||||
| 94) Q2 2031 | ||||
| 95) Q3 2031 | ||||
| 96) Q4 2031 | ||||
| 97) Q1 2032 | ||||
| 98) Q2 2032 | ||||
| 99) Q3 2032 | ||||
| 100) Q4 2032 |
